Results: 2007 Round 3 - Spa-Francorchamps

Race Two Result
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 98 De Doncker Mustang FR500C 32:51.735 11 140.66
2 14 Buncombe Nissan 350Z 32:54.908 11 3.173 140.44
3 3 Giudici Maserati Trofeo 33:14.462 11 22.727 139.06
4 18 Grammatico BMW Z4 33:59.899 11 1:08.164 135.96
5 10 Herreman/Herreman Aston Martin N24 34:02.871 11 1:11.136 135.76
6 11 Eckert Aston Martin N24 35:02.938 11 2:11.203 131.89
7 5 Gini/Perlini Maserati Trofeo 35:41.516 11 2:49.781 129.51
8 15 Gomez/Martin Nissan 350Z 30:19.744 10 1 LAP 138.56
9 8 Brooker-Carey Aston Martin N24 33:48.348 10 1 LAP 124.31
10 9 Scott Aston Martin N24 33:49.292 10 1 LAP 124.25
11 16 Gibier Lotus Exige 24:03.527 7 4 LAPS 122.27
Not Classified
-- 20 Soulet Porsche Cayman 11:58.480 4 D.N.F. 140.37
Session Notes
Weatherrain
Track conditionswet