Results: 2011 Round 6 - Zandvoort

Race Three Result
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 50 GT4 Duncan Huisman BMW M3 GT4 27
2 63 GT4 Peter van der Kolk Corvette C6 GT4 27 3.911
3 7 GT4 Dennis Retera Aston Martin Vantage GT4 27 26.415
4 51 GT4 PC van Oranje BMW M3 GT4 27 1:05.857
5 22 GT4 Stefano D'Aste Lotus Evora GT4 27 1:35.00
6 3 GT4 Dick Freebird Lotus Evora GT4 26 1 lap
7 6 GT4 Ant Scragg Aston Martin Vantage GT4 26 1 lap
8 16 GT4 Eduard Leganov Ginetta G50 26 1 lap
Not Classified
-- 19 GT4 Wim van Genderen Camaro GT4 14 13 laps
-- 15 GT4 Ales Jirasek Ginetta G50
-- 28 GT4 Chris Stockton BMW M3 GT4
-- 24 GT4 Jann Mardenborough Nissan 370 Z
-- 211 Supe Gianni Giudici Lotus 2 Eleven