Results: 2011 Round 1 - Zandvoort

Race Three Result
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 22 GT4 D'Aste Stefano Lotus Evora GT4 27 1:48.761
2 63 GT4 van der Kolk Peter/Bleekemolen Jeroen Corvette C6 GT4 27 1.080 1.48.989
3 07 GT4 Retera Dennis/Verheul Jan Joris Aston Martin Vantage GT4 27 34.041 1.49.227
4 31 GT4 Renauer Florian Ginetta G50 27 37.564 1.50.778
5 15 GT4 Jirasek Ales/Gottwald Jiri Ginetta G50 27 57.165 1.49.273
6 30 GT4 Dräbing Michael Ginetta G50 27 1:30.760 1.51.331
7 19 GT4 van Genderen Wim/Braams Luc Camaro GT4 27 1:41.627 1.50.236
8 28 GT4 Brady Steven/Stockton Chris Ginetta G50 27 1:41.903 1.49.353
9 51 GT4 van Oranje PC/van Oranje Bernhard BMW M3 GT4 26 1 Lap 1.51.740
10 3 GT4 Freebird Dick/Euser Cor Lotus Evora GT4 26 1 Lap 1.49.394
11 23 GT4 Fumagalli Marco/Perlini Andrea Lotus Evora GT4 26 1 Lap 1.54.785
12 26 GT4 Kuppens Renaud/Waszinski Daniel Maserati GranTurismo 25 2 Laps 1.50.875
13 6 GT4 Scragg Ant/Appleby James Aston Martin Vantage GT4 25 2 Laps 1.50.174
14 16 GT4 Leganov Eduard Ginetta G50 25 2 Laps 1.50.478
Not Classified
-- 50 GT4 Huisman Duncan/van der Ende Ricardo BMW M3 GT4 8 19 Laps 1.49.488
-- 211 SPS Giudici Gianni Lotus 2 Eleven 5 22 Laps 1.56.017
-- 14 GT4 van Haren Bart/Legrand Christophe BMW M3 GT4 26 DQ 1.52.941